IP Range Details
50.30.32.0/20
AS30083 ยท GoDaddy.com, LLC
Summary
- Country
- United States
- ASN
- AS30083 - GoDaddy.com, LLC
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 355 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
50.30.35.213 | vitalsigns.care | 113 |
50.30.36.180 | infortel.com | 46 |
50.30.47.49 | criador.app | 9 |
50.30.37.154 | travel2egypt.com | 6 |
50.30.46.163 | vimaxinformation.com | 6 |
50.30.37.146 | adenbs.education | 6 |
50.30.34.37 | optimumwireless.com | 6 |
50.30.43.250 | baumaschinen-bilder.com | 4 |
50.30.37.102 | amadorasgostosas.com.br | 4 |
50.30.46.236 | dcsoftwarep.com | 4 |
IP addresses in this range
...