IP Range Details
50.63.8.0/22
AS398101 ยท GoDaddy.com, LLC
Summary
- Country
-
United States
- ASN
- AS398101 - GoDaddy.com, LLC
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 12,069 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 50.63.8.4 | jefferson.academy | 715 |
| 50.63.8.10 | holyrood.ca | 546 |
| 50.63.8.15 | pmi.ac | 528 |
| 50.63.8.0 | westlethbridgechiropractic.ca | 525 |
| 50.63.8.5 | johnmills.com.au | 516 |
| 50.63.8.9 | commercialroofing.biz | 512 |
| 50.63.8.25 | wordmaker.ca | 501 |
| 50.63.8.3 | rex.bot | 482 |
| 50.63.8.22 | luxly.asia | 460 |
| 50.63.8.7 | digimo.be | 455 |
IP addresses in this range
...