IP Range Details
52.10.0.0/16
AS16509 ยท Amazon.com, Inc.
Summary
- Country
-
United States
- ASN
- AS16509 - Amazon.com, Inc.
- Hosted IPs
- 65,536
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 20,343 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 52.10.27.176 | colla.app | 16245 |
| 52.10.216.169 | nursenet.com | 1133 |
| 52.10.20.210 | assetcircle.asia | 124 |
| 52.10.165.246 | insightmethods.com | 86 |
| 52.10.0.211 | skylinehomesofindiana.com | 63 |
| 52.10.93.15 | sunmountaincapital.com | 53 |
| 52.10.31.161 | deltaconsulting.cc | 51 |
| 52.10.247.196 | peakexcellence.ca | 51 |
| 52.10.84.215 | loonybinn.com | 46 |
| 52.10.215.200 | clouddocs.biz | 41 |
IP addresses in this range
...