IP Range Details
58.20.128.0/19
AS4837 ยท CHINA UNICOM China169 Backbone
Summary
- Country
-
China
- ASN
- AS4837 - CHINA UNICOM China169 Backbone
- Hosted IPs
- 8,192
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 9 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 58.20.142.6 | wudehb.com | 2 |
| 58.20.128.125 | xn--vhq3mo7iohl2njnki7b709c1l5akhhkv0d.com | 1 |
| 58.20.129.56 | yygserp.com | 1 |
| 58.20.130.2 | yyxsyy.com | 1 |
| 58.20.133.183 | cljxg.cn | 1 |
| 58.20.133.186 | 0736ttm.com | 1 |
| 58.20.139.24 | yykqyy.com | 1 |
| 58.20.153.236 | hnsxyx.com | 1 |
IP addresses in this range
...