IP Range Details
64.182.0.0/16
AS54489 ยท CoreSpace, Inc.
Summary
- Country
- United States
- ASN
- AS54489 - CoreSpace, Inc.
- Hosted IPs
- 65,536
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 4,757 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
64.182.71.10 | griffinparchoa.com | 291 |
64.182.224.99 | mcmax.biz | 279 |
64.182.208.201 | staffingbridge.com | 221 |
64.182.215.132 | eag1.com | 69 |
64.182.106.99 | bpgvbe.bar | 68 |
64.182.235.195 | diffeelawnandlandscape.com | 64 |
64.182.228.54 | naturalhealthyellowpages.com | 61 |
64.182.208.197 | referralbridge.com | 57 |
64.182.235.196 | ohiostatebarns.com | 53 |
64.182.235.198 | daydreamtodayjob.biz | 51 |
IP addresses in this range
...