IP Range Details
80.211.240.0/20
AS205727 ยท Aruba S.p.A.
Summary
- Country
-
Italy
- ASN
- AS205727 - Aruba S.p.A.
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 362 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 80.211.250.61 | pragmatisbook.art | 24 |
| 80.211.254.41 | thestreetsofnyc.com | 19 |
| 80.211.255.103 | kixpoint.com | 10 |
| 80.211.250.253 | mossakowski.info | 8 |
| 80.211.246.146 | dy.pl | 6 |
| 80.211.240.36 | finalrentals.com | 6 |
| 80.211.246.73 | iph.bialystok.pl | 6 |
| 80.211.243.146 | adamsayz.com | 5 |
| 80.211.249.57 | bit0k.com | 5 |
| 80.211.251.158 | edu-news.org | 5 |
IP addresses in this range
...