IP Range Details
81.31.48.0/20
AS41242 ยท Sofor Oy
Summary
- Country
-
Finland
- ASN
- AS41242 - Sofor Oy
- Hosted IPs
- 4,096
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 53 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 81.31.50.5 | launiainen.com | 43 |
| 81.31.50.136 | altiacorporation.se | 3 |
| 81.31.49.12 | frozendawn.fi | 1 |
| 81.31.50.33 | a-tuottajat.net | 1 |
| 81.31.50.36 | atria-online.com | 1 |
| 81.31.50.52 | ilmarix.fi | 1 |
| 81.31.50.214 | 1-enkelt.com | 1 |
| 81.31.50.234 | kokkaamo.com | 1 |
| 81.31.51.19 | takotvl.org | 1 |
IP addresses in this range
...