IP Range Details
84.201.0.0/19
AS44066 ยท firstcolo GmbH
Summary
- Country
-
Germany
- ASN
- AS44066 - firstcolo GmbH
- Hosted IPs
- 8,192
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 84 domains hosted on this subnet.
| IP | Example Domain | Domains on this IP |
|---|---|---|
| 84.201.22.129 | nacht-der-sterne.allfinanz | 12 |
| 84.201.11.122 | technaxx.com | 9 |
| 84.201.22.13 | first-kube.com | 7 |
| 84.201.5.253 | super-einkommen.biz | 7 |
| 84.201.25.87 | onlineinsolvenz.com | 5 |
| 84.201.15.5 | kamensek.de | 2 |
| 84.201.4.125 | vuln-watch.com | 2 |
| 84.201.22.57 | findataspot.com | 2 |
| 84.201.9.201 | useralnd.com | 2 |
| 84.201.31.171 | heuer-consulting.com | 1 |
IP addresses in this range
...