IP Range Details
94.136.0.0/19
AS48943 ยท KAPPER NETWORK-COMMUNICATIONS GmbH
Summary
- Country
- Austria
- ASN
- AS48943 - KAPPER NETWORK-COMMUNICATIONS GmbH
- Hosted IPs
- 8,192
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 867 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
94.136.22.155 | petermax.asia | 270 |
94.136.20.3 | agila-consulting.at | 80 |
94.136.22.99 | brandsetter.at | 50 |
94.136.29.72 | advocare.at | 49 |
94.136.22.73 | akzent.at | 31 |
94.136.22.18 | kommunikationstag-austria.at | 22 |
94.136.16.50 | biennial.ai | 21 |
94.136.22.195 | denkmalwien.at | 19 |
94.136.22.174 | dieplattform.at | 17 |
94.136.22.98 | ivzoder.at | 16 |
IP addresses in this range
...