IP Range Details
99.80.0.0/15
AS16509 ยท Amazon.com, Inc.
Summary
- Country
- Ireland
- ASN
- AS16509 - Amazon.com, Inc.
- Hosted IPs
- 131,072
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 13,899 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
99.80.127.213 | sergiomorales.com.ar | 6905 |
99.81.40.78 | metaphor.agency | 1123 |
99.80.110.220 | erikanavas.art | 903 |
99.80.54.190 | blumenbox.at | 417 |
99.80.193.88 | archhums.at | 403 |
99.81.32.38 | joergleralm.at | 274 |
99.81.28.150 | tagesangebote.com | 263 |
99.81.43.218 | xn--drmmeholdet-hgb.com | 159 |
99.80.196.197 | rabischnig.at | 132 |
99.80.25.190 | eightfold.agency | 132 |
IP addresses in this range
...