AS Number Details
AS49635
CLOUDI NEXTGEN SL
Summary
- Country
- Spain
- ASN
- AS49635
- Organization
- CLOUDI NEXTGEN SL
- ISP
- CLOUDING-VM
- Number of Ranges
- 13
- Number of IPs
- 13,312
IP Address Ranges
Our Hosted Ranges API, delivers a complete list of ranges for any specified ASN.
Range | Company | Country | IP Count |
---|---|---|---|
27.0.172.0/22 | CLOUDI NEXTGEN SL | ES | 1024 |
46.183.112.0/21 | CLOUDI NEXTGEN SL | ES | 2048 |
79.143.88.0/21 | CLOUDI NEXTGEN SL | ES | 2048 |
80.240.126.0/23 | CLOUDI NEXTGEN SL | ES | 512 |
85.208.20.0/22 | CLOUDI NEXTGEN SL | ES | 1024 |
93.189.88.0/21 | CLOUDI NEXTGEN SL | ES | 2048 |
103.23.60.0/23 | CLOUDI NEXTGEN SL | ES | 512 |
161.22.40.0/21 | CLOUDI NEXTGEN SL | ES | 2048 |
185.166.212.0/22 | CLOUDI NEXTGEN SL | ES | 1024 |
185.253.152.0/22 | CLOUDI NEXTGEN SL | ES | 1024 |
You can find 3 more ranges via our API |