IP Range Details
85.208.20.0/22
AS49635 ยท CLOUDI NEXTGEN SL
Summary
- Country
- Spain
- ASN
- AS49635 - CLOUDI NEXTGEN SL
- Hosted IPs
- 1,024
Hosted domains
Our Hosted Domains API, also known as the Reverse IP API, delivers a complete list of domains hosted on a particular IP address.
There are 833 domains hosted on this subnet.
IP | Example Domain | Domains on this IP |
---|---|---|
85.208.21.31 | restaurantecarmela.com | 67 |
85.208.22.229 | traveldoctor.app | 50 |
85.208.21.116 | calramonetdemiralles.cat | 48 |
85.208.23.146 | judominas.com.br | 47 |
85.208.21.147 | blaudemar.cat | 40 |
85.208.23.148 | pinpet.com | 37 |
85.208.20.68 | amadeufranceschvidal.cat | 35 |
85.208.21.236 | rijocg.com | 28 |
85.208.21.122 | sips.barcelona | 28 |
85.208.23.183 | novaciencia.com | 27 |
IP addresses in this range
...